The goal is to understand the context in which the private or public firm is evolving. This context gives, on first hand, the sector dynamic - to where we must go for a business solution - and, on second hand, the origin of the dynamic - which are the indicators to look after.
This dynamic is important because it generates a repositioning of the firm, thus a transformation of its organization, from which emerge information system needs. And Up ! Virtual Business Machine is a mightily supplier for these needs.
|
|
| Arbitrary decisions coming from politics |
|
|
| Business line |
| 35 hours |
| Deregulation |
| Euro |
| Private-owning or articles change |
|
| BnA | Ret | Ene | Ind | Eng | Med | Sti | San | Ser | PSr | Tel | Tra | Total |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 1,5 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
|
|
|
|
| Systemic transformation of the environment |
|
|
| Business line |
| Year 2000 |
| Globalization |
| Pressure on costs and delays |
| Transformation of the society |
|
| BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|
|
|
|
|
|
| Business line |
| Growth of the activity |
| Vertical disintegration |
| Vertical integration |
| Modernization by the use of NICT |
| Stability |
| Transformation by the use of NICT |
| Total |
|
| BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0,5 | 0 | 5,5 |
| 4 | 1 | 4 | 8 | 2 | 1 | 3 | 2 | 2 | 7 | 2 | 4 | 39 |
|
| Ratio |
| 8% |
| 5% |
| 5% |
| 8% |
| 5% |
| 14% |
| 100% |
|
|
|
|
|
| Business line |
| Deregulation |
| Legal change |
| Private-owning or articles change |
|
| BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|
|
|
|
| Transformation of the environment |
|
|
| Business line |
| Globalization |
| Pressure on the costs and the delays |
| Transformation of the society |
|
| BnA | Dis | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
|
|
|
|
|
| Business line |
| Resource-based approach |
| Market-driven approach |
| Merging / acquisition |
| Modernization by the use of vertical software |
| Modernization by the use of NICT |
| Empowerment of the free software community |
| Focus on the business information system |
| Stability |
| Reengineering of the information system |
| Transformation by the use of NICT |
|
| BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0,5 | 0 | 0 | 0 | 0 | 1 | 3,5 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2,5 | 1 | 0 | 0 | 0 | 0 | 3,5 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|
| Ratio |
| 16% |
| 8% |
| 6% |
| 6% |
| 6% |
| 2% |
| 7% |
| 4% |
| 7% |
| 4% |
|
|
|
|
|
| Business line |
| Geopolitical incertitude |
| No visibility |
|
| BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|