Here are the criteria to select an information system according the business lines:
An information system is above all a working tool for operational employees - 33%.
Since the willing of information system planning is often present, the capacity to integrate it fully into the environment - other information systems, end-user desktop, operating - is the second macro-criterion - 29% -, which is logical.
There are however numerous large industrial companies that look like integrators due to their out-sourcing policy. Their business is thus the master of the know how and of the information.
|
|
|
|
| Business line |
| Client-server |
| Intranet - Free software |
| Intranet - Java J2EE |
| Intranet - Microsoft ASP |
| Intranet - Microsoft .NET |
|
| BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
| 1,5 | 0,5 | 1,3 | 3,53 | 1,5 | 0,5 | 0,5 | 0,5 | 1 | 1,8 | 1,5 | 3 | 17,2 |
| 0,33 | 0 | 0,3 | 0,33 | 0 | 0 | 0 | 0 | 0 | 1,3 | 0 | 0 | 2,32 |
| 1,83 | 0 | 0,3 | 1,83 | 0 | 0,13 | 0,5 | 0,8 | 0 | 3,8 | 0,5 | 0 | 9,7 |
| 0,33 | 0,5 | 0 | 0 | 0 | 0,25 | 1 | 0,8 | 0 | 0 | 0 | 0,8 | 4,08 |
| 0 | 0 | 0 | 2,3 | 0,5 | 0,13 | 0 | 0 | 0,5 | 0 | 0 | 0,3 | 3,68 |
|
|
|
|
|
|
| Business line |
| Access |
| C / C++ |
| Cobol |
| Developer 2000 |
| Java |
| Visual Basic / Delphi / Other 4GL |
| Other developing languages |
|
| BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1,33 | 0 | 0,3 | 1 | 0,5 | 0,33 | 1 | 0,5 | 0 | 1 | 1,5 | 0,5 | 8,49 |
| 0,83 | 0 | 0,3 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0 | 0 | 0 | 1,66 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1,33 | 0,5 | 0,3 | 2 | 0,5 | 0 | 0,3 | 0,5 | 0 | 3,5 | 0,5 | 0 | 9,49 |
| 0,5 | 0,5 | 1 | 4,5 | 1 | 0 | 0,3 | 0 | 2 | 0,5 | 0 | 3,5 | 13,8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
| Ratio |
| 3% |
| 23% |
| 5% |
| 3% |
| 26% |
| 38% |
| 3% |
|
|
|
| Platform - Operating system |
|
|
| Business line |
| IBM or Bull mainframe |
| Windows |
| Unix |
|
| BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
| 1,16 | 0 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0,5 | 2,49 |
| 1,16 | 0,5 | 0,6 | 5 | 1,5 | 0,5 | 1 | 1 | 2 | 3,5 | 1 | 2 | 19,5 |
| 1,66 | 0,5 | 0,6 | 3 | 0,5 | 0,5 | 1 | 1 | 0 | 3 | 1 | 1,5 | 14,2 |
|
|
|
|
| Platform - Data exchanges |
|
|
| Business line |
| Private file format |
| Etebac |
| Tuxedo |
| Xml |
|
| BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
| 0,5 | 0,3 | 1,3 | 6 | 1 | 0,5 | 1 | 1 | 0 | 3 | 0,5 | 2,3 | 17,4 |
| 2 | 0,3 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0,5 | 0,3 | 3,91 |
| 0,5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1,5 | 0,5 | 0,3 | 3,75 |
| 1 | 0,3 | 0,3 | 1 | 1 | 0,5 | 1 | 1 | 1 | 2 | 0,5 | 1,3 | 11,9 |
|
|
|
|
|
|
| Business line |
| Db2 |
| Informix |
| Ingres |
| Oracle |
| Postgress |
| Sql Server |
| Sybase |
|
| BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
| 1,83 | 0,3 | 0,5 | 0,5 | 0 | 0 | 0,5 | 0 | 0 | 1 | 0,5 | 0 | 5,08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0,5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0,5 |
| 1,83 | 0,5 | 0,5 | 7,5 | 2 | 0,5 | 1,5 | 2 | 0,5 | 4,5 | 1,5 | 2,5 | 26,3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0,5 |
| 0 | 0,3 | 0 | 0 | 0 | 0,5 | 0 | 0 | 1,5 | 0,5 | 0 | 1 | 3,75 |
| 0,33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,33 |
|
| Ratio |
| 14% |
| 1% |
| 1% |
| 71% |
| 1% |
| 10% |
| 1% |
|
|
|
| Platform - Market of free software |
|
|
| Business line |
| Core of business |
| Internet server |
| Operating system |
| Not used |
|
| BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0,5 | 0 | 1 | 0 | 0 | 3,5 |
| 0,5 | 0 | 0 | 2 | 0,3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4,75 |
| 3,5 | 1 | 1 | 6 | 1,8 | 0 | 2 | 1,5 | 2 | 4 | 2 | 3 | 27,8 |
|
|
There are now three families of languages to develop an information system: the Fourth Generation Languages (4GL) - 43% -, Java - 26% - and the traditional C / C++ reserved to specialists - 23%.
One supplier of six would be judged more over not serious enough according to the actors.