| Business line |
| To clarify the modeling of the knowledge |
| To clarify the modeling of the processes |
| To clarify how to take into account the existing |
| To clarify who will supply the needed service |
| To deliver enough components |
| To integrate to Business Activity Monitoring concept |
| To show a prototype |
| To be certified Iso 9000 |
| To work on the communication |
| To work on the positioning |
| To work on the pricing |
|
| BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
| Ratio |
| 2% |
| 7% |
| 11% |
| 7% |
| 2% |
| 2% |
| 40% |
| 2% |
| 12% |
| 13% |
| 2% |
|