Voici les critères de sélection d'un système d'information selon le secteur d'activités :
Un système d'information est avant tout un outil de travail pour les opérationnels - 33 %.
La volonté d'urbanisation étant souvent présente, la capacité de s'intégrer dans l'environnement complet - système d'information, poste de travail, exploitation - est logiquement le second macro-critère - 29 %.
Cependant, nombreuses sont les grandes entreprises industrielles qui s'apparentent à des intégrateurs du fait de la politique d'out-sourcing. Aussi, leur métier devient la maîtrise du savoir-faire et de l'information.
Le secteur de la prestation de service est très concentré : les deux premiers acteurs pèseraient autant chacun que l'ensemble des acteurs excepté des vingt premiers ! A offre et à coût égal, les entreprises choisissent les marques qui rassurent. Par contre, peu d'entre elles fait réellement appel à l'offshore.
|
|
|
|
| Secteur |
| Client-serveur |
| Intranet - Monde libre |
| Intranet - Java J2EE |
| Intranet - Microsoft ASP |
| Intranet - Microsoft .NET |
|
| BnA | Dis | Ene | Ind | Ing | Méd | Pré | San | Ser | SrP | Tél | Tra | Total |
| 1,5 | 0,5 | 1,3 | 3,53 | 1,5 | 0,5 | 0,5 | 0,5 | 1 | 1,8 | 1,5 | 3 | 17,2 |
| 0,33 | 0 | 0,3 | 0,33 | 0 | 0 | 0 | 0 | 0 | 1,3 | 0 | 0 | 2,32 |
| 1,83 | 0 | 0,3 | 1,83 | 0 | 0,13 | 0,5 | 0,8 | 0 | 3,8 | 0,5 | 0 | 9,7 |
| 0,33 | 0,5 | 0 | 0 | 0 | 0,25 | 1 | 0,8 | 0 | 0 | 0 | 0,8 | 4,08 |
| 0 | 0 | 0 | 2,3 | 0,5 | 0,13 | 0 | 0 | 0,5 | 0 | 0 | 0,3 | 3,68 |
|
| Ratio |
| 45 % |
| 6 % |
| 27 % |
| 11 % |
| 10 % |
|
|
|
|
|
| Secteur |
| Access |
| C / C++ |
| Cobol |
| Developer 2000 |
| Java |
| Visual Basic / Delphi / Autres L4G |
| Autres langages de développement |
|
| BnA | Dis | Ene | Ind | Ing | Méd | Pré | San | Ser | SrP | Tél | Tra | Total |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1,33 | 0 | 0,3 | 1 | 0,5 | 0,33 | 1 | 0,5 | 0 | 1 | 1,5 | 0,5 | 8,49 |
| 0,83 | 0 | 0,3 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0 | 0 | 0 | 1,66 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1,33 | 0,5 | 0,3 | 2 | 0,5 | 0 | 0,3 | 0,5 | 0 | 3,5 | 0,5 | 0 | 9,49 |
| 0,5 | 0,5 | 1 | 4,5 | 1 | 0 | 0,3 | 0 | 2 | 0,5 | 0 | 3,5 | 13,8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
| Ratio |
| 3 % |
| 23 % |
| 5 % |
| 3 % |
| 26 % |
| 38 % |
| 3 % |
|
|
|
| Plate-forme - Système d'exploitation |
|
|
| Secteur |
| Grand système IBM ou Bull |
| Windows |
| Unix |
|
| BnA | Dis | Ene | Ind | Ing | Méd | Pré | San | Ser | SrP | Tél | Tra | Total |
| 1,16 | 0 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0,5 | 2,49 |
| 1,16 | 0,5 | 0,6 | 5 | 1,5 | 0,5 | 1 | 1 | 2 | 3,5 | 1 | 2 | 19,5 |
| 1,66 | 0,5 | 0,6 | 3 | 0,5 | 0,5 | 1 | 1 | 0 | 3 | 1 | 1,5 | 14,2 |
|
|
|
|
| Plate-forme - Echange de données |
|
|
| Secteur |
| Fichiers propriétaires |
| Etebac |
| Tuxedo |
| Xml |
|
| BnA | Dis | Ene | Ind | Ing | Méd | Pré | San | Ser | SrP | Tél | Tra | Total |
| 0,5 | 0,3 | 1,3 | 6 | 1 | 0,5 | 1 | 1 | 0 | 3 | 0,5 | 2,3 | 17,4 |
| 2 | 0,3 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0,5 | 0,3 | 3,91 |
| 0,5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1,5 | 0,5 | 0,3 | 3,75 |
| 1 | 0,3 | 0,3 | 1 | 1 | 0,5 | 1 | 1 | 1 | 2 | 0,5 | 1,3 | 11,9 |
|
| Ratio |
| 46 % |
| 11 % |
| 10 % |
| 33 % |
|
|
|
| Plate-forme - Base de données |
|
|
| Secteur |
| Db2 |
| Informix |
| Ingres |
| Oracle |
| Postgress |
| Sql Server |
| Sybase |
|
| BnA | Dis | Ene | Ind | Ing | Méd | Pré | San | Ser | SrP | Tél | Tra | Total |
| 1,83 | 0,3 | 0,5 | 0,5 | 0 | 0 | 0,5 | 0 | 0 | 1 | 0,5 | 0 | 5,08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0,5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0,5 |
| 1,83 | 0,5 | 0,5 | 7,5 | 2 | 0,5 | 1,5 | 2 | 0,5 | 4,5 | 1,5 | 2,5 | 26,3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0,5 |
| 0 | 0,3 | 0 | 0 | 0 | 0,5 | 0 | 0 | 1,5 | 0,5 | 0 | 1 | 3,75 |
| 0,33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,33 |
|
| Ratio |
| 14 % |
| 1 % |
| 1 % |
| 71 % |
| 1 % |
| 10 % |
| 1 % |
|
|
|
| Plate-forme - Place du monde libre |
|
|
| Secteur |
| Coeur de métier |
| Serveur Internet |
| Système d'exploitation |
| Non utilisé |
|
| BnA | Dis | Ene | Ind | Ing | Méd | Pré | San | Ser | SrP | Tél | Tra | Total |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0,5 | 0 | 1 | 0 | 0 | 3,5 |
| 0,5 | 0 | 0 | 2 | 0,3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4,75 |
| 3,5 | 1 | 1 | 6 | 1,8 | 0 | 2 | 1,5 | 2 | 4 | 2 | 3 | 27,8 |
|
|
Il existe désormais trois familles de langages pour développer son système d'information : les Langages de Quatrièmes Génération (L4G) - 43 % -, Java - 26 % - et le traditionnel C / C++ réservé aux spécialistes - 23 %.
D'autre part, un fournisseur sur six manquerait de sérieux aux yeux des acteurs.